Where can I go to learn more?
TO FIND OUT ABOUT … |
CONSULT … |
Exact routes and charting for routes for a Metroplex | FAA-Air Traffic Organization (ATO) Flight Procedure Teams |
Planning level activity for routes for a Metroplex | FAA-ATO Office of Mission Support |
Schedule of implementation projects other than flight procedures | FAA-ATO Program Management Office |
GPS-Enabled Localizer Performance with Vertical Guidance (LPV) approaches | FAA-Flight Procedures Office (FPO) National Flight Procedures Group
Instrument Flight Procedures Information Gateway, https://www.faa.gov/air_traffic/flight_info/aeronav/procedures/ |
Near-term implementation plans (where, when) for NextGen | FAA’s NextGen webpage, www.faa.gov/nextgen |
Metroplex/Performance- Based Navigation (PBN) routing implementation schedules | FAA’s NextGen Library, www.faa.gov/nextgen/library |
More information about particular NextGen programs, such as PBN | FAA’s NextGen Snapshots, www.faa.gov/NextGen/snapshots/ and www.faa.gov/nextgen/programs/ |
FAA funding mechanisms for airport improvements related to NextGen programs | FAA Office of Airport Planning and Programming, FAA Office of Airports |
Public-private partnership for aircraft equipage | NEXA Capital Partners, LLC, www.nexacapital.com |
NextGen Advisory Committee findings | RTCA Committees, www.rtca.org/ |
Electronic airport maps: what is required and a sample statement of work to hire a contractor to perform the work | FAA Airports GIS, https://airports-gis.faa.gov/public/airportsSteps.html |
Note: All external links were functional at the time this website was published. If a link is broken, use the title of the organization to search for an updated link.